Latest gold price
We update the latest gold prices daily for your reference
| Sell (HKD $) | Buy (HKD $) | Exchange (HKD $) | |
|---|---|---|---|
| 9999/999 Gold Price(Tael) | 52300 | 42560 | 43560 |
| 9999/999 Gold Price(Gram) | 1395 | 1134 | 1161 |
| 9999 Gold Pellet(Tael) | 47050 | 43010 | 43510 |
| 9999 Gold Pellet(Gram) | 1254 | 1146 | 1160 |
| Platinum (Tael) | 23410 | 17270 | 17770 |
| Platinum (Gram) | 624 | 460 | 473 |
| Foreign Exchange Rates | |
|---|---|
| RMB | 1.10 |
| USD | 7.76 |
| GBP | 10.32 |
| CAD | 5.64 |
| AUD | 5.46 |
| EUR | 8.94 |
| JPY | 48.77 |















































































