Gold Price

Latest gold price

We update the latest gold prices daily for your reference

Sell (HKD $) Buy (HKD $) Exchange (HKD $)
9999/999 Gold Price(Tael) 54530 44340 45340
9999/999 Gold Price(Gram) 1454 1182 1209
9999 Gold Pellet(Tael) 48960 44750 45250
9999 Gold Pellet(Gram) 1305 1193 1206
Platinum (Tael) 25840 18790 19290
Platinum (Gram) 689 501 514
Foreign Exchange Rates
RMB 1.10
USD 7.73
GBP 10.47
CAD 5.66
AUD 5.32
EUR 9.11
JPY 49.57
has been added to your cart.
Checkout