Gold Price

Latest gold price

We update the latest gold prices daily for your reference

Sell (HKD $) Buy (HKD $) Exchange (HKD $)
9999/999 Gold Price(Tael) 48950 39250 40250
9999/999 Gold Price(Gram) 1305 1046 1073
9999 Gold Pellet(Tael) 43890 39690 40190
9999 Gold Pellet(Gram) 1170 1058 1071
Platinum (Tael) 21140 15410 15910
Platinum (Gram) 563 410 424
Foreign Exchange Rates
RMB 1.10
USD 7.77
GBP 10.29
CAD 5.54
AUD 5.47
EUR 8.87
JPY 49.43
has been added to your cart.
Checkout