Gold Price

Latest gold price

We update the latest gold prices daily for your reference

Sell (HKD $) Buy (HKD $) Exchange (HKD $)
9999/999 Gold Price(Tael) 46470 38430 39430
9999/999 Gold Price(Gram) 1239 1024 1051
9999 Gold Pellet(Tael) 42020 38420 38920
9999 Gold Pellet(Gram) 1120 1024 1037
Platinum (Tael) 19970 14620 15120
Platinum (Gram) 532 389 403
Foreign Exchange Rates
RMB 1.10
USD 7.76
GBP 10.15
CAD 5.47
AUD 5.39
EUR 8.85
JPY 47.84
has been added to your cart.
Checkout