Gold Price

Latest gold price

We update the latest gold prices daily for your reference

Sell (HKD $) Buy (HKD $) Exchange (HKD $)
9999/999 Gold Price(Tael) 45840 37250 38250
9999/999 Gold Price(Gram) 1222 993 1020
9999 Gold Pellet(Tael) 40910 37410 37910
9999 Gold Pellet(Gram) 1090 997 1010
Platinum (Tael) 19700 14370 14870
Platinum (Gram) 525 383 396
Foreign Exchange Rates
RMB 1.10
USD 7.77
GBP 10.37
CAD 5.53
AUD 5.42
EUR 8.92
JPY 49.36
has been added to your cart.
Checkout