Latest gold price
We update the latest gold prices daily for your reference
| Sell (HKD $) | Buy (HKD $) | Exchange (HKD $) | |
|---|---|---|---|
| 9999/999 Gold Price(Tael) | 51690 | 42070 | 43070 |
| 9999/999 Gold Price(Gram) | 1378 | 1121 | 1148 |
| 9999 Gold Pellet(Tael) | 46410 | 42420 | 42920 |
| 9999 Gold Pellet(Gram) | 1237 | 1131 | 1144 |
| Platinum (Tael) | 23800 | 17320 | 17820 |
| Platinum (Gram) | 634 | 461 | 475 |
| Foreign Exchange Rates | |
|---|---|
| RMB | 1.10 |
| USD | 7.76 |
| GBP | 10.44 |
| CAD | 5.70 |
| AUD | 5.55 |
| EUR | 9.06 |
| JPY | 49.08 |











































































