Gold Price

Latest gold price

We update the latest gold prices daily for your reference

Sell (HKD $) Buy (HKD $) Exchange (HKD $)
9999/999 Gold Price(Tael) 48590 40570 41570
9999/999 Gold Price(Gram) 1296 1081 1108
9999 Gold Pellet(Tael) 43630 39890 40390
9999 Gold Pellet(Gram) 1163 1063 1077
Platinum (Tael) 20850 15200 15700
Platinum (Gram) 556 405 418
Foreign Exchange Rates
RMB 1.10
USD 7.76
GBP 10.26
CAD 5.56
AUD 5.43
EUR 8.92
JPY 48.10
has been added to your cart.
Checkout