Latest gold price
We update the latest gold prices daily for your reference
Sell (HKD $) | Buy (HKD $) | Exchange (HKD $) | |
---|---|---|---|
9999/999 Gold Price(Tael) | 37030 | 30030 | 31030 |
9999/999 Gold Price(Gram) | 987 | 800 | 827 |
9999 Gold Pellet(Tael) | 33510 | 30720 | 31220 |
9999 Gold Pellet(Gram) | 893 | 819 | 832 |
Platinum (Tael) | 15690 | 11710 | 12210 |
Platinum (Gram) | 418 | 312 | 325 |
Foreign Exchange Rates | |
---|---|
RMB | 1.08 |
USD | 7.77 |
GBP | 10.45 |
CAD | 5.67 |
AUD | 5.07 |
EUR | 9.04 |
JPY | 52.65 |