Gold Price

Latest gold price

We update the latest gold prices daily for your reference

Sell (HKD $) Buy (HKD $) Exchange (HKD $)
9999/999 Gold Price(Tael) 51370 41160 42160
9999/999 Gold Price(Gram) 1370 1097 1124
9999 Gold Pellet(Tael) 46130 42120 42620
9999 Gold Pellet(Gram) 1230 1123 1136
Platinum (Tael) 27480 19910 20410
Platinum (Gram) 732 530 544
Foreign Exchange Rates
RMB 1.10
USD 7.72
GBP 10.21
CAD 5.53
AUD 5.09
EUR 8.89
JPY 48.39
has been added to your cart.
Checkout